AFA Nutrition Profile Analysis
HOW IMPORTANT ARE VITAMINS?
Not very beneficial if your body won’t absorb them!
AFA is 100% usable by the body, compared to synthesized vitamins which are 5-25% usable.
Amounts Perfectly Balanced by Nature
AFA
Genus: Aphanizomenon flos-aquae
Plant Part: Algae
TYPICAL NUTRIENT COMPOSITION (per gram) | |
Alpha-Linolenic Acid (Omega-3) 29.50 mg | Gama-Linolenic Acid (Omega-6) 6.00 mg |
Calories 260cal/100g | Lipids 4.00 % |
Carbohydrate 12.00 % | Minerals 7.00 % |
Chlorophyll 5.00 % | Protein 60.00 % |
VITAMINS | |
Ascorbic Acid C 6.70 mcg | Pantothenic Acid B5 6.80 mcg |
Biotin 0.33 mcg | Provitamin A (Beta carotene) 1890 IU |
Choline 2.30 mcg | Pyridoxine B6 11.1 mcg |
Cobalimin B12 8.00 mcg | Riboflavin B2 49 mcg |
Folic Acid 1.00 mcg | Thiamine B1 4.80 mcg |
Inositol 0.35 mcg | Vitamin E 0.13 IU |
Niacin B3 0.13 mcg | Vitamin K 40.0 mcg |
MINERALS | |
Boron 0.15 mg | Molybdenum 3.30 mcg |
Calcium 14.0 mg | Nickel 5.30 mcg |
Chloride 0.47 mg | Phosphorus 5.20 mcg |
Chromium 0.53 mcg | Potassium 12.0 mcg |
Cobalt 2.0 mcg | Selenium 0.67 mcg |
Copper 4.30 mcg | Silicon 186.5 mcg |
Fluoride 38.0 mcg | Sodium 2.70 mg |
Germanium 0.27 mcg | Tin 0.47 mcg |
Iodine 0.53 mcg | Titanium 46.60 mcg |
Iron 350.7 mcg | Vanadium 2.70 mcg |
Magnesium 2.20 mg | Zinc 18.7 mcg |
Manganese 32.0 mcg |
TYPICAL AMINO ACID CONTENT (per gram) | |
Arginine 38 mg | Leucine 52 mg |
Alanina 47 mg | Lysine 35 mg |
Asparagine 47 mg | Methionine 7 mg |
Aspartic Acid 7 mg | Phyenylalnine 25 mg |
Cystine 2 mg | Proline 29 mg |
Glutamic Acid 4 mg | Serine 29 mg |
Glutamine 78 mg | Threonine 33 mg |
Glycine 29 mg | Tryptophan 7 mg |
Histidine 9 mg | Tyrosine 17 mg |
Isoleucine 29 mg | Valine 32 mg |
Data listed above are averages only and are not to be considered as guarantees or express or implied and are not as condition of sale. As with any wild-crafted product, seasonal variations can and will occur since its feed and growth are not artificially controlled.
Every blue green algae product we produce undergoes rigorous quality control and testing procedures to ensure absolute purity, potency, freshness, and freedom from microbiological contamination.
People who care about their wellness use our algae supplements worldwide to make them feel healthier, look better,slow down the effects of aging, and to prevent disease from developing in the first place. Many are also turning to our AFA bluegreen algae products to compliment their existing weight loss or muscle building program
Information provided on this site is for educational purposes only and not intended as a substitute for professional medical advice. These statements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure or prevent disease. Consult with your physician or healthcare professional for diagnosis of medical problems or prescribed treatments. |